ВФПВС
 
Членство федерации:

Наши партнеры:
 
 
 

Новости


Сертифицированные судьи IDPA в России. PDF Печать

SOI (Safety Officer Instructor)
Чуев Андрей (F00601) - судья международной категории (Москва)
Иванов Константин (F00651) - судья международной категории (Москва)

SO (Safety Officer)

Филлипов Виктор (F00649) – судья I категории (Тюмень)
Страдчук Александр (F00650) – судья I категории (Тюмень)
Туровин Александр (F00652) – судья I категории (Тюмень)
Алимов Алексей (F00720) – судья II категории (Москва)
Ларин Максим (F00713) ) – судья II категории (Москва)
Мышелов Сергей (F00690) ) – судья II категории (Москва)
Обуховский Глеб (F00662) ) – судья II категории (Москва)
Островский Дмитрий (F00754) ) – судья II категории (Москва)
Тищенко Александр (F00691) ) – судья II категории (Москва)

Результаты соревнований по IDPA и РРС от 22 февраля 2010 года

 

Tournament VFPVS

February 22, 2010
Full Results  -   All Participants

Logo
Printable Results (in .PDF format, requires free Adobe Reader)
      SSP Champion:   Denis Fisenko    Unclassified 38.10 (6)

 

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3
SSP    Expert
1 Mikhail Gushchin 44.60 9 1 0 0 19.03(6) 16.61(2) 8.96(1)
2 Alexander Gavrilyuk 44.91 11 0 0 0 18.81(3) 14.37(6) 11.73(2)
3 Maxim Larin 60.64 22 1 0 0 28.27(8) 21.13(11) 11.24(3)
SSP    Sharpshooter
1 Dmitrij Ostrovskij 45.55 8 0 0 0 20.26(1) 12.87(5) 12.42(2)
2 Denis S. Ivankov 52.21 22 0 0 0 22.38(9) 14.37(5) 15.46(8)
3 Gleb Obukhovskiy 64.90 26 0 0 0 24.51(9) 21.97(11) 18.42(6)
4 Andrey Chuyev 72.08 22 1 0 3 28.03(12) 29.37(6) 14.68(4)
5 Alexey Alimov 93.73 38 0 2 4 37.21(13) 23.89(10) 32.63(15)
  Roman V. Svistelnikov ---  0 0 0 0 0.00(0) 0.00(0) 0.00(0)
SSP    Marksman
1 Mariya Gushchina 47.80 5 0 0 0 21.00(2) 13.08(1) 13.72(2)
2 Mikhail Pogodin 47.98 8 0 1 0 21.10(3) 13.28(2) 13.60(3)
3 Yuri Arkhipov 59.56 17 1 0 0 22.67(7) 22.07(5) 14.82(5)
4 Sergey Myshelov 61.32 34 0 1 1 20.98(6) 15.62(9) 24.72(19)
5 Alexander Tishchenko 63.14 15 1 1 0 23.58(9) 25.28(5) 14.28(1)
6 Aleksandr Golov 65.79 11 0 0 0 27.30(4) 19.55(4) 18.94(3)
7 Oleg Bogachev 84.06 28 0 1 2 35.71(15) 32.69(12) 15.66(1)
SSP    Novice
1 Sergey Parfenov 63.01 3 0 0 0 27.73(3) 21.16(0) 14.12(0)
2 Denis Y. Zagubnyy 117.08 45 0 1 4 47.88(10) 27.48(15) 41.72(20)
SSP    Unclassified
DC Denis Fisenko 38.10 6 0 0 0 15.35(4) 11.76(0) 10.99(2)
1 Vladimir G. Titov 38.85 11 0 0 0 17.15(4) 11.41(3) 10.29(4)
2 Sergei A. Lipatov 41.70 6 0 1 0 19.06(5) 13.26(0) 9.38(1)
3 Alexandr Betin 42.91 8 0 0 0 19.90(5) 11.20(1) 11.81(2)
4 Gennady Rudenko 44.08 7 0 0 0 17.34(2) 12.46(3) 14.28(2)
5 Albert A. Izenbaev 45.13 8 0 0 0 21.01(7) 11.86(0) 12.26(1)
6 Nikolay A. Kuznetsov 47.16 12 0 0 0 20.98(6) 12.42(1) 13.76(5)
7 Alexey Kulkov 48.01 11 0 0 0 19.97(5) 14.37(5) 13.67(1)
8 Nikolay Zryachev 48.39 7 0 0 0 21.33(4) 15.20(3) 11.86(0)
9 Sergey Kholosha 49.13 7 0 0 0 22.05(3) 13.00(4) 14.08(0)
10 Aleksand Lyubimov 50.58 12 0 2 0 20.62(6) 12.39(1) 17.57(5)
11 Pavel Serenko 51.60 8 0 0 0 21.49(5) 14.75(2) 15.36(1)
12 Philipp Smirnov 52.03 4 0 0 0 22.00(3) 17.09(0) 12.94(1)
13 Vitaly Stepin 52.40 10 0 0 0 23.89(5) 13.94(1) 14.57(4)
14 Alexey Kryukov 53.41 7 0 1 0 24.18(2) 15.26(3) 13.97(2)
15 Sergey E. Malashkin 53.90 22 0 1 0 24.50(14) 13.37(5) 16.03(3)
16 Andrey A. Shubin 55.64 11 0 0 0 25.78(5) 17.10(6) 12.76(0)
17 Ivan Lobanov 56.89 13 0 1 0 29.79(5) 13.72(6) 13.38(2)
18 Ilya Bulygin 57.89 7 1 0 0 21.97(2) 19.99(3) 15.93(2)
19 Mikhail E. Agarkov 58.09 13 0 0 0 28.61(13) 14.00(0) 15.48(0)
20 Konstantin G. Kravchenko 58.21 19 0 0 1 20.05(7) 23.96(11) 14.20(1)
21 Ilgiz K. Rezyapov 60.71 15 0 2 0 23.62(7) 17.00(5) 20.09(3)
22 Alexey V. Ruzin 61.88 12 0 2 1 29.88(10) 18.05(0) 13.95(2)
23 Stanislav V. Pitirimov 63.48 29 0 0 0 26.81(15) 21.37(12) 15.30(2)
24 Dmitry Spasichenko 64.30 8 1 0 0 26.55(6) 20.11(1) 17.64(1)
25 Vitaliy Perevalov 65.72 14 0 0 0 29.80(2) 18.41(7) 17.51(5)
26 Alexandr E. Bondarenko 66.94 12 0 0 0 24.58(8) 16.86(3) 25.50(1)
27 Sergey O. Kotov 71.45 25 0 0 0 27.67(10) 22.87(1) 20.91(14)
28 V.A. Kurbatskih 73.81 15 2 1 1 24.72(6) 33.92(8) 15.17(1)
29 Igor E. Zimenkov 79.33 24 1 2 1 27.97(8) 38.83(16) 12.53(0)
30 Mikhail Sinelshikov 80.74 24 0 5 1 44.39(20) 18.74(2) 17.61(2)
31 Aleksey A. Krasnov 87.99 39 0 3 2 32.46(13) 39.61(20) 15.92(6)
32 Mikhail I. Amelin 92.91 33 0 0 1 34.75(14) 41.22(12) 16.94(7)
33 Mikhail M. Baranov 93.65 20 1 2 1 41.79(14) 27.27(4) 24.59(2)
  Maxim N. Balakshiy ---  0 0 0 0 0.00(0) 0.00(0) 0.00(0)
  Andrey F. Kartavin ---  0 0 0 0 0.00(0) 0.00(0) 0.00(0)
  Alexandr Knyazev ---  0 0 0 0 0.00(0) 0.00(0) 0.00(0)
  Aleksei V. Kovalev ---  0 0 0 0 0.00(0) 0.00(0) 0.00(0)
  Igor G. Lebedev ---  0 0 0 0 0.00(0) 0.00(0) 0.00(0)
  Viktor V. Loginov ---  0 0 0 0 0.00(0) 0.00(0) 0.00(0)
  Andrey V. Nazarenko ---  0 0 0 0 0.00(0) 0.00(0) 0.00(0)
  Nikolai Orlov ---  0 0 0 0 0.00(0) 0.00(0) 0.00(0)
  Dmitry A. Perebeinos ---  0 0 0 0 0.00(0) 0.00(0) 0.00(0)
  Dmitriy V. Podorozhniy ---  0 0 0 0 0.00(0) 0.00(0) 0.00(0)
  Oleg V. Stepanov ---  0 0 0 0 0.00(0) 0.00(0) 0.00(0)

Stage Descriptions:

Stage 1   -     Evacuate the Area
Stage 2   -     Hostage City
Stage 3   -     Dinner Dash Bay


Total Match Penalties:

  • Target Points Down (PD) - 803
  • Hits on Non-Threats (NT) - 11
  • Procedural Errors (PE) - 30
  • Failures to Neutralize (FN) - 23

Key to Penalties:

  • PD - Target Points Down. Each point down adds 1/2 second to your score.
  • NT - Hit on Non Threat target. Each HNT adds 5 seconds to your score.
  • PE - Procedural Error. Each adds 3 seconds to your score.
  • FN - Failure to Neutralize (no hits in the 0 or -1 zone) Each adds 5 seconds to your score.

Key to Abbreviations:

  • CDP - Custom Defensive Pistol, such as 1911.
               Must be .45 ACP with maximum magazine load of 8 rounds
  • ESP - Enhanced Service Pistol, single action or SA/DA such as H&K P7 or CZ-75
               or Springfield XD
  • SSP - Stock Service Pistol, double action or 'Safe Action' such as Glock or SIG
  • ESR - Enhanced Service Revolver, rimmed or rimless ammo, full moon clip,
               power factor of 165,000
  • SSR - Stock Service Revolver, rimmed case ammo, no full moon clips

 

Tournament VFPVS

February 22, 2010
International Competitors

Logo

 

    Name     Match Score     Target Points Down         Division/Class  
1 Denis Fisenko 38.10 6 SSP/Unclassified
2 Vladimir G. Titov 38.85 11 SSP/Unclassified
3 Sergei A. Lipatov 41.70 6 SSP/Unclassified
4 Alexandr Betin 42.91 8 SSP/Unclassified
5 Gennady Rudenko 44.08 7 SSP/Unclassified
6 Mikhail Gushchin 44.60 9 SSP/Expert
7 Alexander Gavrilyuk 44.91 11 SSP/Expert
8 Albert A. Izenbaev 45.13 8 SSP/Unclassified
9 Dmitrij Ostrovskij 45.55 8 SSP/Sharpshooter
10 Nikolay A. Kuznetsov 47.16 12 SSP/Unclassified
11 Mariya Gushchina 47.80 5 SSP/Marksman
12 Mikhail Pogodin 47.98 8 SSP/Marksman
13 Alexey Kulkov 48.01 11 SSP/Unclassified
14 Nikolay Zryachev 48.39 7 SSP/Unclassified
15 Sergey Kholosha 49.13 7 SSP/Unclassified
16 Aleksand Lyubimov 50.58 12 SSP/Unclassified
17 Pavel Serenko 51.60 8 SSP/Unclassified
18 Philipp Smirnov 52.03 4 SSP/Unclassified
19 Denis S. Ivankov 52.21 22 SSP/Sharpshooter
20 Vitaly Stepin 52.40 10 SSP/Unclassified
21 Alexey Kryukov 53.41 7 SSP/Unclassified
22 Sergey E. Malashkin 53.90 22 SSP/Unclassified
23 Andrey A. Shubin 55.64 11 SSP/Unclassified
24 Ivan Lobanov 56.89 13 SSP/Unclassified
25 Ilya Bulygin 57.89 7 SSP/Unclassified
26 Mikhail E. Agarkov 58.09 13 SSP/Unclassified
27 Konstantin G. Kravchenko 58.21 19 SSP/Unclassified
28 Yuri Arkhipov 59.56 17 SSP/Marksman
29 Maxim Larin 60.64 22 SSP/Expert
30 Ilgiz K. Rezyapov 60.71 15 SSP/Unclassified
31 Sergey Myshelov 61.32 34 SSP/Marksman
32 Alexey V. Ruzin 61.88 12 SSP/Unclassified
33 Sergey Parfenov 63.01 3 SSP/Novice
34 Alexander Tishchenko 63.14 15 SSP/Marksman
35 Stanislav V. Pitirimov 63.48 29 SSP/Unclassified
36 Dmitry Spasichenko 64.30 8 SSP/Unclassified
37 Gleb Obukhovskiy 64.90 26 SSP/Sharpshooter
38 Vitaliy Perevalov 65.72 14 SSP/Unclassified
39 Aleksandr Golov 65.79 11 SSP/Marksman
40 Alexandr E. Bondarenko 66.94 12 SSP/Unclassified
41 Sergey O. Kotov 71.45 25 SSP/Unclassified
42 Andrey Chuyev 72.08 22 SSP/Sharpshooter
43 V.A. Kurbatskih 73.81 15 SSP/Unclassified
44 Igor E. Zimenkov 79.33 24 SSP/Unclassified
45 Mikhail Sinelshikov 80.74 24 SSP/Unclassified
46 Oleg Bogachev 84.06 28 SSP/Marksman
47 Aleksey A. Krasnov 87.99 39 SSP/Unclassified
48 Mikhail I. Amelin 92.91 33 SSP/Unclassified
49 Mikhail M. Baranov 93.65 20 SSP/Unclassified
50 Alexey Alimov 93.73 38 SSP/Sharpshooter
51 Denis Y. Zagubnyy 117.08 45 SSP/Novice
  Roman V. Svistelnikov    ---   SSP/Sharpshooter
  Maxim N. Balakshiy    ---   SSP/Unclassified
  Andrey F. Kartavin    ---   SSP/Unclassified
  Alexandr Knyazev    ---   SSP/Unclassified
  Aleksei V. Kovalev    ---   SSP/Unclassified
  Igor G. Lebedev    ---   SSP/Unclassified
  Viktor V. Loginov    ---   SSP/Unclassified
  Andrey V. Nazarenko    ---   SSP/Unclassified
  Nikolai Orlov    ---   SSP/Unclassified
  Dmitry A. Perebeinos    ---   SSP/Unclassified
  Dmitriy V. Podorozhniy    ---   SSP/Unclassified
  Oleg V. Stepanov    ---   SSP/Unclassified